| Address | xE3QxmqQiWGbhg28k6YsdR5EHubJWLKJCi |
|---|---|
| UTXO txid | 2a3d849cc9c4d9778e26cdfaf6f11e6490f08d467ffdd8680e236448edfbe1b4 |
| UTXO vout | 1 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,789,806 |
|---|---|
| Block hash | 0a418b7d0f411314c29d8e6609e3677e31e5dc6d9e9c2f94b412e35d62cc35b8 |
| Time | 10/07/2025 23:05:36 UTC |
| Type | Transfer |
| Txid | f5379e4e547eb0ffef8616f754e7a1687179d24f87249df8e7f33b30c4184b2b |
| Total amount | 0.10167656 XEP |
| Transaction fee | 0.00167656 XEP |
XEP funds flow
Inputs
| Address | xE3QxmqQiWGbhg28k6YsdR5EHubJWLKJCi |
|---|---|
| UTXO txid | 16b83f69a1116b66246b93ba0d990abc62ed726f7588757d9f867f5a82aef58c |
| UTXO vout | 1 |
| Value | 0.00054 XEP |
| Address | xE3QxmqQiWGbhg28k6YsdR5EHubJWLKJCi |
|---|---|
| UTXO txid | b1fc23a4191c58de4a75ae86796f2e43c155f8b0af8168edfe750157133b3784 |
| UTXO vout | 1 |
| Value | 0.00054 XEP |
| Address | xE3QxmqQiWGbhg28k6YsdR5EHubJWLKJCi |
|---|---|
| UTXO txid | 5dad3ea98921bdfb4afbbab5a2e4d96c4fc037a782f8f06b39d4ed472fc7afe1 |
| UTXO vout | 1 |
| Value | 0.00054 XEP |
| Address | xMNuEr4ExPvq4gjS4c3Bbb1pVSMqfD9yPC |
|---|---|
| UTXO txid | 28805703c10f18f03cbb2cc0ac667ce20d1705679784dab7653ea67fc25e6609 |
| UTXO vout | 2 |
| Value | 0.09897656 XEP |
| Address | xE3QxmqQiWGbhg28k6YsdR5EHubJWLKJCi |
|---|---|
| UTXO txid | 7a2628aa58345037ec5def0a380cfebb0487e24ddd513f41698ce763766122ed |
| UTXO vout | 1 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xMSc6bEPUpUK3JEFmQtRF2gJUPwqKKRRLV |
|---|---|
| UTXO txid | f5379e4e547eb0ffef8616f754e7a1687179d24f87249df8e7f33b30c4184b2b |
| UTXO vout | 0 |
| Value | 0.1 XEP |