| Address | xKC3tYMvqMBcYGHe77kNdu4yTyndUNjBKS |
|---|---|
| UTXO txid | ba82c38a92f542f400cc351e4b9bb579de4452493e330b0c653827eb96c66adc |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,850,293 |
|---|---|
| Block hash | c8c2d4fd108ddb01c688bc048687371f370b59f8d53bd079b98a34831c4e19c3 |
| Time | 05/09/2025 04:17:20 UTC |
| Type | Transfer |
| Txid | 0204caed121b746fa3afe5798b6528330ce855e60fdfa852c28dea51abe1bb7e |
| Total amount | 0.02008534 XEP |
| Transaction fee | 0.00061054 XEP |
XEP funds flow
Inputs
| Address | xKJYbEMAUGUh4cmbQQodKVXtFd98VNaQ5L |
|---|---|
| UTXO txid | 81d2440b0338162aa8754cfdf77e53cdf6422c92956610ca4fa8d1dc6cbf6f29 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xKJcwKRcFQfG6qU5npg2hHQeLDQY2gXh2u |
|---|---|
| UTXO txid | 4752774e5cf752036d81b1be2bfbf9301b51fe6af516635127d31299e544c1b3 |
| UTXO vout | 2 |
| Value | 0.0092327 XEP |
| Address | xKUTV9xg1eW2JQtWPxgBEa7QG8nKkHmihd |
|---|---|
| UTXO txid | 73cf146554feb19ac4a0c487b432827569f7f3288044bbd9bff83bec1991cdfe |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xKKFUB2Uu2F96rZ1w8bux3KbeVbQpkhmCe |
|---|---|
| UTXO txid | 35a456103c4b49145c71947589e3875347dc9f7585915fe4000a151e4b6f393a |
| UTXO vout | 2 |
| Value | 0.00923264 XEP |
→
Outputs
| Address | xKKMu4D6LqgRchmNdMZ75trNv2FGcxc54d |
|---|---|
| UTXO txid | 0204caed121b746fa3afe5798b6528330ce855e60fdfa852c28dea51abe1bb7e |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xHbdHmt64nTWQqLtVh8gh5uWG9ndQAZmer |
|---|---|
| UTXO txid | 0204caed121b746fa3afe5798b6528330ce855e60fdfa852c28dea51abe1bb7e |
| UTXO vout | 1 |
| Value | 0.0094748 XEP |