Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | acc434d4d52fcf53bc8c54b61fb5dd612b76813ca836a304e1f2dd97cef6119f | ||||
| Block | 2,042,540 | ||||
| Block hash | 2f3ac85041e8b47c2d7cb10db0fb5639f70638d0139a183b712d56ef49793b55 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00115800 XEP | ||||
| XEP Amount | 39,823.67692474 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 01/03/2026 22:04:16 UTC | ||||
| Raw category | CAT_XEP |