Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | 9804e1441ca8a8ee131a9aecafb1a88ae03e9cd46ad776eb8949781394f5364d | ||
| Block | 2,102,336 | ||
| Block hash | e17e9f864c06bd8f177bc3757e7badec74b78f66f42be179fc542900d1445bbe | ||
| Valid transaction | True | ||
| L1 fee | 0.00035600 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 26/04/2026 15:56:32 UTC | ||
| Raw category | CAT_ANYDATA | ||